Home

GSA Schedules Ordering

Employment

Camino de Santiago (2010)

Sailor the Parrot

davidclemens.com/.org/.net

Pictures I Took on My 440-Mile Walk from Pamplona to Santiago de Compostella Spain (06 April - 26 May 2010)

Above: Short Slideshow Overview of My Camino Linked to Psalm 23
Above: Complete slideshow: Part 1 of 3
Above: Complete slideshow: Part 2 of 3
Above: Complete slideshow: Part 3 of 3


2010 Date
Daily Destination (Slept In…) Walked that day (kms) Walked total (kms) Kms to Santiago
6-Apr Pamplona 0 0 707
7-Apr Puenta la Reina 24 24 683
8-Apr Lorca 13 37 670
9-Apr Ayegui 10 47 660
10-Apr Los Arcos 20 67 640
11-Apr Viana 19 86 621
12-Apr Logrono 9 95 612
13-Apr Navarette 13 108 599
14-Apr Najera 16 124 583
15-Apr Santo Domingo de la Calzada 21 145 562
16-Apr Santo Domingo de la Calzada - Rest 0 145 562
17-Apr Redecilla Delcamino 10 155 552
18-Apr Belorado 11 166 541
19-Apr Villafranca de Montes de Oca 12 178 529
20-Apr Ages 15.5 193.5 513.5
21-Apr Burgos 23.5 217 490
22-Apr Burgos - Rest 0 217 490
23-Apr Burgos - Rest 0 217 490
24-Apr Hornillos de Camino 19 236 471
25-Apr Hontanas 10 246 461
26-Apr Itero de la Vega 21 267 440
27-Apr Fromista 14 281 426
28-Apr Carrion de Los Condes 19.5 300.5 406.5
29-Apr Caldadilla 17.5 318 389
30-Apr Sagahun 22.5 340.5 366.5
1-May Burgo Ranero 17.5 358 349
2-May Mansilla de Las Mullas 19 377 330
3-May Leon 18 395 312
4-May Leon - Rest 0 395 312
5-May Virgen Del Camino 8 403 304
6-May San Martin Del Camino 15 418 289
7-May Hospital de Orbigo 7 425 282
8-May Astorga 16 441 266
9-May Rabinal 22 463 244
10-May El Acebo 17 480 227
11-May Ponferrada 17 497 210
12-May Ponferrada - Rest 0 497 210
13-May Cacabelos 15 512 195
14-May Villafranca Del Bierzo 7 519 188
15-May Valcarce 15 534 173
16-May Ocebrerio 15 549 158
17-May Fonfria 12 561 146
18-May Somos 9 570 137
19-May Sarria 17 587 120
20-May Mercadoiro 17 604 103
21-May Hospital 17 621 86
22-May San Xulian 17 638 69
23-May Ribadiso 24 662 45
24-May Pedrousa (Arca) 24 686 21
25-May Monte Del Gozo 16.5 702.5 4.5
26-May Santiago de Compostella 4.5 707 0
Avg (walking days) kms/day 15.71
Avg (all days) kms/day 13.86

camino-frances-map
My Route From Pamplona (Navarra) to Santiago de Compostella (Galicia)

camino de santiago from blazingtrails on Vimeo.


Santiago from Eduardo Risi on Vimeo.




The new movie "The Way" (check out the movie trailer at the film's website) starring Martin Sheen was filmed along the same Camino Frances that I walked.


While walking the Camino in May 2010, I met Fr. Martin de Porres, a 72-year old Dominican priest from California. During that time, these videos were shot for a series of commercials by a company that makes a Gatorade-like sports drink popular in Spain. (Interview with Fr. Martin and video of him walking.)